PL10-6A RFoG micronode follows SCTE 174 2010 standard .(Radio Frequency over Glass Fiber-to-the-Home). PL10-6A RFoG micronode has different frequency split option, such as 42/54MHz, 65/86/MHz, 85/105MHz. And, PL10-4A has 1002MHz working bandwidth, also 1218MHZ for DOCSIS 3.1 application. PL40-6A RFoG microNode is available for 1GPON+10GPON Pass through.
Functional Explanation
PL10-6A RFoG Micronode
No. | Description | No. | Description |
1 | Input Optical Power Test Port: to test and verify input optical power:1V/mW | 7 | XGSPON & GPON Pass Through Port |
2 | Input Optical Power Indicator: when input power is in the range, indicator turns on green | 8 | RF Test Port:Forward output level test with -20dB |
3 | Power ON/OFF Indicator | 9 | Power IN/ RF OUT Port:DC power is fed either via Power port or the RF port |
4 | Return Transmitter Power Indicator: Turn ON is working. | 10 | Power IN Port: +12~15V DC input |
5 | Mounting Hole | 11 | Grounding |
6 | Optical IN/OUT Port:Inserts optical signal cable with SC/APC connector |
Specifications
Forward Path
Parameter | Unit | Value | Condition | ||
Optical Wavelength (Pass Channel ) | nm | 1530~1565 | 1550nm Typical | ||
nm | 1600~1620 | 1610nm Typical | |||
Optical Wavelength (Reflect Channel ) | nm | 1260~1360 | λ =1270/1310nm | ||
nm | 1480~1550 | 1490nm Typical | |||
nm | 1575~1580 | 1577nm Typical | |||
Isolation | Reflect Channel | dB | ≥30 | λ =1550/1610nm | |
Pass Channel | dB | ≥30 | λ =1270/1310/1490nm | ||
dB | ≥28 | λ =1577nm | |||
PON Insertion Loss | dB | ≤1.5 | |||
Monitor Voltage | V/mW | 1 | λ=1550nm | ||
Optical Input Power | dBm | -6~+2 | AGC Range | ||
*Frequency Range | MHz | 54~1002/1218 | *42/54,65/86,85/105MHz available | ||
Flatness | dB | ±0.75 | |||
*Slope | dB | 5±1 | 3±1 available | ||
Output Return Loss | dB | ≥16 | |||
Optical Output Return Loss | dB | >45 | |||
*Output Level | dBmV | 18±2 | 36±2 | 1.(Pin=-1dBm,4% OMI/ch, 79ch NTSC,Digital ch above 550MHz at -6dB offset) 2.(Pin=-1dBm,4% OMI/ch, 42ch CENELEC) | |
dBmV | 78±2 | 96±2 | |||
*C/N | dB | 51 | |||
*CTB | dB | ≤-65 | |||
*CSO | dB | ≤-60 | |||
Equivalent Noise Input | pA/Hz | <7 |
Return Path
Parameter | Unit | Value | Condition |
Wavelength | nm | 1600~1620 | CWDM available |
Optical Output Power | mW | 1~3 | 2mW(3dBm) typical |
*RF Input Level | dBmV | 20~40 | Typical |
dBmV | 80~100 | ||
Flatness | dBm | ±0.75 | |
Input Return Loss | dB | ≥16 | |
Optical Output Return Loss | dB | >45 | |
*Optical Laser turn ON Level | dBmV | 15 | Customer’s request available |
dBmV | 75 | ||
*Optical Laser turn OFF Level | dBmV | -4 | Customer’s request available |
dBmV | 56 | ||
Laser Rise Time | ms | ≤1.3 | |
Laser Fall Time | ms | ≤1.6 |
 Others
Parameter | Unit | Value | Condition |
Voltage | V/DC | 12 | 100~230V power supply adapter |
Power Consumption | W | < 5.5 W | Included power supply adapter |
Operation Temperature | ℃ | -20~55 | Humidity 5~95%, non condensing |
Optical Connector | / | SC/APC | Customer’s request available |
RF Connector | / | F | |
Dimensions | mm | 172*103*41 | |
Weight | Kg | 0.4 |
 Our RFoG micronode delivers the same services as an DOCSIS network, with the added benefit of improved noise performance and increased usable RF spectrum in both the downstream and return-path directions.