PL2500A-5T 1550nm Optical Transmitter Module can be inserted to PL2500A-CS optical platform with 18 slots.
| Parameter | Unit | Value | Remark |
| Operating Wavelength | nm | 1550 | Specified with ITU Wavelength |
| Output Power | dBm | +2 ~ +10 | Customer’s on request |
| Laser Type | / | DFB | |
| Optical Return Loss | dB | >45.0 | |
| Fiber Connector | / | FC/APC | SC/APC optional |
| Operating Bandwidth | MHz | 45 ~1003/1200 | |
| Input Level | dBµV | 75 ~ 85 | |
| Input Impedance | Ω | 75 | |
| RF Test | dB | -20±1 | |
| Return Loss | dB | ≥16 | |
| Flatness | dB | ≤ ±0.75 | 47~1002MHz |
| dB | ≤ ±1.0 | 1002~1200MHz | |
| AGC | dB | ±5.0 | |
| CTB | dBc | ≥65 | |
| CSO | dBc | ≥60 | |
| CNR | dB | >51 | Rx -1dBm |
| Operating Temp | ℃ | -5 ~ +55 | |
| Storage Temp | ℃ | -30 ~ +70 | |
| Operating Relative Humidity | RH | 5% ~ 95% | Non- condensation |
| Power Consumption | W | <13 | 25℃ |
| Weight | Kg | 0.75 |
