PL2500A-OS Optical Switch Module can be inserted to PL2500A-CS optical platform with 18 slots.
PL2500A-OS Optical Switch Module
| Parameter | Unit | Value | Remark |
| Operating Wavelength | nm | 1250 ~ 1610 | |
| Insertion Loss | dB | ≤1.5 | <1 (Typical Value) |
| Return Loss | dB | ≥55 | 60 (Typical Value) |
| PDL | dB | ≤0.1 | 0.06 (Typical Value) |
| Crosstalk | dB | 55 | 60 (Typical Value) |
| Optical Input Power | dBm | ≤24 | -15 (Min) |
| Switching Time | ms | 10 | 20 (Max) |
| Switching Switch Working Life | ≥1,000,000 | ||
| Power Consumption | W | ≤3 | |
| Input Range | dBm | -15 ~ +24 | |
| Control Mode | / | Automatic, Manual | |
| Fiber Connector | SC/APC | FC/APC optional | |
| Operating Temp | ℃ | -5 ~ r+55 | |
| Storage Temp | ℃ | -30 ~ +70 | |
| Operating Relative Humidity | RH | 0.95 | No condensation |
| Weight | Kg | 0.75 |
