PL170A-3 FTTH Mini WDM node is designed for GPON triple play networks. It has two Optical Connectors. One is to receive combined signals from GPON EDFA , the other connector seperate GPON signal ONU. PL170A-3 FTTH Mini WDM node filt the combined signal and only get 1550nm for CATV broadcasting service, and pass through GPON signal 1310/1490nm for data, internet and voice service. PL170A-3 FTTH Mini WDM node has wide range of AGC from -10 ~0dBM, and also it adopts excellent o-e converter tube with low-noise MMIC Amplifier IC, which is suitable for FTTH networks upgrade.
Block Diagram

Functional Explanation
No. | Description | No. | Description |
1 | Fix Hole | 2 | Adjustable Attenuator |
3 | RF Output | 4 | GPON Port |
5 | DC Power Jack | 6 | COM Port |
7 | Power / Optical Indicator |
Specifications
Optical Characteristics
Parameter | Unit | Value |
CATV Optical Wavelength | nm | 1539~1565 |
Reflect Channel Wavelength | nm | 1260~1360 & 1480~1500 |
Optical Isolation – Pass | dB | ≥30 @1310/1490nm |
Optical Isolation – Reflect | dB | ≥18 @1550nm |
Insertion Loss @ Pass Channel | dB | ≤1.0 (included adapter loss) |
Insertion Loss @ Reflect Channel | dB | ≤1.0 (included adapter loss) |
Optical Input Power | dBm | -15~+2 |
AGCÂ Range | dBm | -10~0 |
Optical Return Loss | dB | ≥45 |
Optical Fiber Type | — | SM |
Connector Type | — | FC, SC or LC |
RF Characteristics
Parameter | Unit | Value |
Frequency Range | MHz | 47~1002 |
Flatness | dB | ±0.75 |
Output Impedance | Ω | 75 |
RF Return Loss | dB | ≥14 |
RF Output Stability in AGC Range | dB | ±1.0 |
RF Output Level | dBμV | ≥80 |
Output Level Adjustable | Db | 0 ~ -20 |
Output Ports | — | 1 |
CTB | dBc | 60 |
CSO | dBc | 60 |
C/N | dBc | 46 |
1.Testing condition: OMI=3.5%, optical input power @-1dBm, 98chs signal output, above 550MHz at -10dB offset.
Others
Parameter | Unit | Value |
Operating Voltage (External Power Supply) | VDC | 5 |
Weight without Power Supply | kg | 0.1 |
Power Consumption | W | 1.2 |
Output Connector | — | F |
Operating Temperature | ℃ | -10~+50 |
Dimension(L*W*H) | mm | 80*50*25 |
Welcome to enquiry our PL170A-3 WDM Node