PL2000H CATV Optical Amplifier is our first generation EDFA / EYDFA in CATV. It has a built-in unviersal Web browser for different OS, and also our CATV Optical Amplifier has unique back reflection function. PL2000H CATV Optical Amplifier is 1U /2U /3U rack mount , available with one port, 2, 4, or 8, 16, 32, 64 and 128 ports.
PL2000H CATV Optical Amplifier is a new generation EDFA / EYDFA in the CATV industry. It has a morning and control feature to check all operational statuses, and it has a built-in universal Web browser for various operating systems.
Block Diagram
PL2000H CATV Optical Amplifier Block Diagram
Front and Rear Overview
Touchscreen Display Overview
Specifications
Optical Characteristics
Parameter | Unit | Value |
Optical Input Wavelength | nm | 1545 ~ 1565 |
Optical Input Power | dBm | -10 ~ +10 |
Output Optical Power | dBm | ≤40 |
Typical Output Power | dBm | ≥18 |
Port Numbers | — | 1 ~ 256 |
Output Power Tolerance | dB | ±0.5 |
Port Uniformity | dB | ±0.7 |
1Noise Figure | dB | ≤5.5 |
Optical Test Port | dB | -5 ~ +5 |
Return Loss Input/Output | dB | ≥45 |
Isolation Output ► Input | dB | ≥40 |
Polarization Dependence | dB | ≤0.3 |
- Noise figure at 0 dBm input power, nominal output power and signal wavelength 1550 nm
Optical Switch for 2 Inputs (Optional)
Parameter | Unit | Value |
Insertion Loss | dB | <1 |
Crosstalk | dB | ≤-55 |
Repeatability | dB | ±0.05 |
Switch Time | ms | ≤10 |
Return Loss | dB | ≥50 |
Management Interface
Parameter | Value |
Data Link Layer | Ethernet 10/100 Base-T |
Network Layer | IPv4, ICMP |
Transport Layer | UDP, TCP |
Application Layer | SNMPv1/v2c, DHCP, Web |
Front Panel Management | 3.5” 480 x 320 Color Touch Screen LCD for 2U 2.4” 320 x 240 Color Touch Screen LCD for 1U |
Amplifier Stabilization Mode | Pump Current |
Output Optical Power | |
Optical Gain | |
Automatic Pump Shutdown Mode | Low Input Power (LOS) |
General Characteristics
Parameter | Unit | Value |
Power Supply | pcs | 2 (1 default, 1 optional) |
Chassis Type | — | 1U, 2U, 19’’ Rack Mounted |
AC Input Voltage | Vac | 95 ~ 264 |
DC Input Voltage | Vdc | 36 ~ 72 |
Power Consumption | W | ≤35 (16x19dBm @0dBm Input) |
Dimension (W x H x D) | mm | 484 * 44 * 385 (1U) |
mm | 484 * 88 * 336 or 484 * 88 * 416 (2U) | |
Operating Temperature Range | °C | -5 ~ +65 |
Welcome to get price of PL2000H CATV optical amplifier.