PL2500A-OA EDFA Module can be inserted to PL2500A-CS optical platform with 18 slots.
Module EDFA PL2500A-OA
| Paramètres | Unité | Valeur | Remarque |
| Operating Wavelength Range | nm | 1530 ~ 1565 | |
| Pump Laser Wavelength | nm | 980/1480 | |
| Input Power | dBm | -8 ~ +10 | |
| Output Power | dBm | 10 ~ 25 | Specified by client |
| Adjustable Output Power Range | dBm | -10 ~ +0.5 | |
| Input/Output Port | FC/APC, SC/APC | Specified by client | |
| Figure de bruit | dB | ≤5.0 | Input Power 0dBm |
| Perte de retour d'entrée | dB | ≥60 | |
| Perte de retour de sortie | dB | ≥60 | |
| Input Isolation | dB | >30 | |
| Output Isolation | dB | >30 | |
| PDG | dB | <0.5 | |
| C/N | dB | ≥51 | Link Index( Tx-EDFA-Rx) |
| C/CTB | dB | ≥63 | |
| C/CSO | dB | ≥63 | |
| Operating Temp Range | ℃ | -5 ~ +55 | |
| Storage Temp Range | ℃ | -30 ~ +70 | |
| Humidité relative de fonctionnement | RH | 0.95 | Pas de condensation |
| Consommation électrique | W | <11 | 25℃ |
| Poids | Kg | 0.76 |
