PL150D GPON FTTH optical receiver is a hot sales receiver that is compact in size and cost effective.
Optical Characteristics
Parameter | Unit | Value |
Wavelength (Model:PL150D-1) | nm | 1100-1650 |
Wavelength (Model:PL150D-2,PL150D-3) | nm | 1550±10 |
PON Pass-through Wavelength (Model:PL150D-3) | nm | 1310nm/1490nm |
Optical Isolation – Pass (Model:PL150D-3) | dB | 30 @1310/1490nm |
Optical Isolation – Reflect (Model:PL150D-3) | dB | 18 @1550nm |
Optical Input Power | dBm | -20~+2 |
AGC Range | dBm | -10~0 |
Optical Return Loss | dB | ≥45 |
Optical Fiber Type | — | SM |
Connector Type | — | FC/APC or SC/APC |
RF Characteristics
Parameter | Unit | Value |
Frequency Range | MHz | 47~1002 |
Flatness | dB | ±0.75 |
Output Impedance | Ω | 75 |
RF Return Loss | dB | ≥16 |
RF Output Stability in AGC Range | dB | ±1.0 |
RF Output Level | dBμV | 76±1 |
Output Ports | — | 1 |
CTB | dBc | 60 |
CSO | dBc | 60 |
C/N | dBc | [email protected] |
Testing condition: OMI=3.5%, optical input power @-1dBm, 98chs signal output, above 550MHz at -10dB offset.
Others
Parameter | Unit | Value |
Operating Voltage (External Power Supply) | VDC | 5 |
Weight without Power Supply | kg | 0.1 |
Power Consumption | W | 1.8 |
Output Connector | — | F |
Operating Temperature | ℃ | 0~+40 |
Dimension(L*W*H) | mm | 80*50*25 |
Ordering Information
PL150D-X | Power Cord-XX | CATV Connector -XX | PON Connector-XX | ||||
1 | 1100nm-1600nm Input Wavelength | CN | Chinese Standard | SA | SC/APC | N | N/A |
2 | 1550+/-10nm Input Wavelength | EU | Europe Standard | SU | SC/UPC | SA | SC/APC |
3 | 1310/1490nm PON Port( pass through) | US | United States Standard | FA | FC/APC | SU | SC/UPC |
4 | 1270/1577nm 10GPON( pass through) | UK | British Standard | FU | FC/UPC | FA | FC/APC |
5 | 1310/1490nm,1270/1577nm pass through | FU | FC/UPC |
Welcome to enquiry our PL150D GPON FTTH optical receiver.