PL1000A outdoor optical receiver has good quality and performance. It is for FTTB receiving terminal in the CATV network.
Optical Characteristics
Parameter | Unit | Value |
Wavelength | nm | 1100-1600 |
Input Power Range | dBm | -7~ +2 |
AGC Range | dBm | -7~ +2 |
Optical Power Indicator | dBm | Red:<-7 Green:-6~+2 Yellow:-7~-6 |
Optical Return Loss | dB | ≥45 |
Connector Type | — | FC/APC or SC/APC |
RF Characteristics
Parameter | Unit | Value |
Frequency Range | MHz | 47~862/1002 |
Maximum Output Level1 | dBμV | ≥112 |
Flatness | dB | ±0.75 |
Adjustable EQ Range | dB | 0~18(continuously adjustable/Plug-in) |
Adjustable ATT Range | dBμV | 0~18(continuously adjustable/Plug-in) |
RF Return Loss | dB | ≥16 |
Input Impedance | Ω | 75 |
CSO2 | dB | ≥65 |
CTB2 | dB | ≥60 |
C/N2 | dB | ≥51 |
1.Single Output level
2.Testing condition is input power@-1dBm,85PAL channels,(flat output is 102dBμV,signal level in 47~550MHz is higher 10dB in 550~862MHz),OMI=2.8%
Others
Parameter | Unit | Value |
Power Supply | VAC | 110~245 or 35~90 |
Power Consumption | VA | <20 |
Working Temperature | ℃ | -40~+60 |
Dimension(L*W*H) | mm | 325*220*115 |
Weight | Kg | 4 |