PL2000H Erbium Doped Fiber Amplifier

PL2000H erbium doped fiber amplifier is the First Unit to embed touchscreen LCD in CATV industry. It has a built-in Web server and has back reflection function.
This ytpe model is 1U rack mount , available with one port, 2 ports, 4ports or 8 ports
Key Features
-5~+10dBm Optical Input Power Range
Adjustable Output Power : -10~+0.5dBm
Monitoring Alarms Threshold Setting
Firmware Upgrading and SNMPv2 & WEB Management
Specifications
Optical Characteristics | ||
Parameter | Unit | Value |
Optical Input Wavelength | nm | 1545 ~ 1565 |
Optical Input Power | dBm | -5~+10 |
Output Optical Power | dBm | See Ordering Information |
Typical Output Power | dBm | ≥ 18 |
Output Power Stabilization Range | % | 30 ~100 |
Port Numbers | -- | See Ordering Information |
Output Power Tolerance | dB | ± 0.5 |
Port Uniformity | dB | ± 0.6 |
Noise Figure | dB | ≤ 5.0 |
Optical Test Port | dB | -5~+5 |
Return Loss Input/Output | dB | ≥ 45 |
Isolation Output ► Input | dB | ≥ 40 |
Polarization Dependence | dB | ≤ 0.3 |
1.Noise figure at 0 dBm input power, nominal output power and signal wavelength 1550 nm.
General Characteristics | ||
Parameter | Unit | Value |
Power Supply | pcs | 2 (1 default, 1 optional) |
Chassis Type | -- | 1U,19'' Rack Mount |
AC Input Voltage | Vac | 90~132 or 176~264 |
DC Input Voltage | Vdc | 36~ 72 |
Power Consumption | W | ≤75 |
Dimension (W x H x D) | mm | 484 x 44 x 435 (1U) |
mm | 484 x 88 x 380 (2U) | |
Operating Temperature Range | °C | -5~+50 |
Management Interface | |
Parameter | Value |
Data Link Layer | Ethernet 10/100 Base-T (and LLDP optional) |
Network Layer | IPv4, ICMP |
Transport Layer | UDP, TCP |
Application Layer | SNMPv1/v2c, DHCP, Web |
Connectors | 10/100 Base-T |
Front Panel Management | 2.4” 320 x 240 Color Touch Screen LCD for 1U |
Control Mode | |
Parameter | Value |
Stabilization Mode | Pump Current |
Output Optical Power | |
Optical Gain | |
Automatic Pump Shutdown Mode | Low Input Power (LOS) |
High Back Reflection | |
Overheating |