PL150D-3 PON FTTH optical receiver is designed for EPON/GPON networks, and also can extend for 10GPON application.
Optical Characteristics
Parameter | Unit | Value |
Working Wavelength (Model:PL150D-1) | nm | 1100-1650 |
Wavelength (Model:PL150D-2,PL150D-3) | nm | 1550±10 |
PON Pass-through Wavelength (Model:PL150D-3) | nm | 1310nm/1490nm |
Optical Isolation – Reflect (Model:PL150D-3) | dB | 40 @1310/1490nm |
Optical Isolation – Pass(Model:PL150D-3) | dB | 25 @1550nm |
Optical Input Power | dBm | -20~+2 |
AGC Range | dBm | -15~-5 |
Optical Return Loss | dB | ≥45 |
Optical Fiber Type | — | SM |
Connector Type | — | FC/APC or SC/APC |
RF Characteristics
Parameter | Unit | Value |
Frequency Range | MHz | 47~1002 |
Flatness | dB | ±0.75 |
Output Impedance | Ω | 75 |
RF Return Loss | dB | ≥16 |
RF Output Stability in AGC Range | dB | ±1.0 |
RF Output Level | dBμV | 76±1 |
Output Ports | — | 1 |
CTB | dBc | 60 |
CSO | dBc | 60 |
C/N | dBc | 51 |
1.Testing condition: OMI=3.5%,optical input power @-1dBm, 98chs signal output, above 550MHz at -10dB offset.
Others
Parameter | Unit | Value |
Operating Voltage (External Power Supply) | VDC | 5 |
Weight without Power Supply | kg | 0.1 |
Power Consumption | W | 1.8 |
Output Connector | — | F |
Operating Temperature | ℃ | 0~+40 |
Dimension(L*W*H) | mm | 80*50*25 |